<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-SPORTS PTY LTD</title>
	<atom:link href="http://www.k-sports.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.k-sports.net</link>
	<description>Trusted Sports Equipment Supplier</description>
	<lastBuildDate>Sat, 29 Sep 2012 11:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Victor Barna Player of the Year</title>
		<link>https://www.k-sports.net/?p=113</link>
		<comments>https://www.k-sports.net/?p=113#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:14:32 +0000</pubDate>
		<dc:creator>K-Sports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Melissa Tapper]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Victor Barna Player]]></category>

		<guid isPermaLink="false">http://www.k-sports.net/?p=113</guid>
		<description><![CDATA[After the 4 day event concluded, the Victor Barna Player of the Year award was presented.]]></description>
			<content:encoded><![CDATA[<p>From February 16 to February 19 players, coaches, managers and spectators gathered in Sydney for the 2012 Australian Olympic Qualification Tournament.</p>
<p>After the 4 day event concluded, the Victor Barna Player of the Year award was presented. Melissa Tapper; a highly dedicated athlete who has been recognised for achieving great results throughout 2011 was presented with this award.</p>
<p>Sue Stevenson (NDIM), Michael Hartung (GM &#8211; APC), Will Goodier (President &#8211; TTA) and Peter Marriott (CEO &#8211; TTA) had the privilege of presenting Melissa with her much deserved award.</p>
<p>Congratulations again to Melissa Tapper and her coaches.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.k-sports.net/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released: OOQT Draw and Results</title>
		<link>https://www.k-sports.net/?p=110</link>
		<comments>https://www.k-sports.net/?p=110#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:11:59 +0000</pubDate>
		<dc:creator>K-Sports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 London Olympic Games]]></category>
		<category><![CDATA[OOQT]]></category>
		<category><![CDATA[Table Tennis]]></category>

		<guid isPermaLink="false">http://www.k-sports.net/?p=110</guid>
		<description><![CDATA[Participants, Seeding List, Prospectus, Draw and Results are continuously being updated.]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://www.sportingpulse.com/assoc_page.cgi?c=1-4616-0-0-0&amp;sID=240473">visit here</a> for further information regarding the 2012 Oceania Olympic Qualification Tournament.</p>
<p>Participants, Seeding List, Prospectus, Draw and Results are continuously being updated.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.k-sports.net/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOQT Stage 1 Results</title>
		<link>https://www.k-sports.net/?p=104</link>
		<comments>https://www.k-sports.net/?p=104#comments</comments>
		<pubDate>Sun, 11 Mar 2012 11:43:31 +0000</pubDate>
		<dc:creator>K-Sports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 London Olympic Games]]></category>
		<category><![CDATA[OOQT]]></category>
		<category><![CDATA[OTTF]]></category>
		<category><![CDATA[Table Tennis]]></category>

		<guid isPermaLink="false">http://www.k-sports.net/?p=104</guid>
		<description><![CDATA[The OTTF has released the first stage of results for both the men and women's singles. ]]></description>
			<content:encoded><![CDATA[<p>The OTTF has released the first stage of results for both the men and women&#8217;s singles.</p>
<p>To view these results please <a href="http://www.sportingpulse.com/assoc_page.cgi?c=1-4616-0-0-0&amp;sID=240474">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.k-sports.net/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Han</title>
		<link>https://www.k-sports.net/?p=58</link>
		<comments>https://www.k-sports.net/?p=58#comments</comments>
		<pubDate>Sun, 11 Mar 2012 11:13:22 +0000</pubDate>
		<dc:creator>K-Sports</dc:creator>
				<category><![CDATA[Team Players]]></category>

		<guid isPermaLink="false">http://www.k-sports.net/?p=58</guid>
		<description><![CDATA[Jiapeng (Justin) Han, Australian Table Tennis Player, who is born on 09/08/1991, is currently ranked at 3 in Australia.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<div class='gdl-image-frame shortcode-image-' style='max-width: 100%; float: ; width: 300px; height: 200px; '><a href='http://www.k-sports.net/wp-content/uploads/2012/03/justin-han.jpg' data-rel='prettyPhoto'  title='Justin Han' ><img src='http://www.k-sports.net/wp-content/uploads/2012/03/justin-han.jpg' style='width:300px; height:200px;' alt='' /></a></div>
</div>
<table border="1" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<td width="35%"><strong>NAME</strong>:</td>
<td>Jiapeng (Justin) Han</td>
</tr>
<tr>
<td><strong>DATE OF BIRTH</strong>:</td>
<td>09/08/1991</td>
</tr>
<tr>
<td><strong>PLACE OF BIRTH:</strong></td>
<td>Hilongjiang Harbin, China</td>
</tr>
<tr>
<td><strong>PLACE OF RESIDENCE</strong>:</td>
<td>Australia</td>
</tr>
<tr>
<td><strong>COACHES</strong>:</td>
<td>Peter M.</td>
</tr>
<tr>
<td><strong>MARITAL STATUS</strong>:</td>
<td>Single</td>
</tr>
<tr>
<td><strong>OCCUPATION</strong>:</td>
<td>Student</td>
</tr>
<tr>
<td><strong>PLAYS</strong>: (Left/Right Handed)</td>
<td>Right Handed</td>
</tr>
<tr>
<td><strong>CAREER HIGHLIGHTS</strong>:</td>
<td>
<div class="shortcode-list shortcode-list-check">
<ul>
<li>2009 Australian Open Men’s Team Champions Singles Second</li>
<li>2010 Australian Open Men’s Team Champions Singles Second</li>
<li>2011 Australian Open Men’s Team Champions</li>
<ul></div>
</ul>
</ul>
</td>
</tr>
<tr>
<td><strong>RANKINGS</strong>:</td>
<td>Australia Rankings: 3</td>
</tr>
<tr>
<td><strong>OTHER INTERESTS</strong>:</td>
<td>Basketball</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>https://www.k-sports.net/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisi Zhang</title>
		<link>https://www.k-sports.net/?p=86</link>
		<comments>https://www.k-sports.net/?p=86#comments</comments>
		<pubDate>Sun, 11 Mar 2012 11:02:40 +0000</pubDate>
		<dc:creator>K-Sports</dc:creator>
				<category><![CDATA[Team Players]]></category>

		<guid isPermaLink="false">http://www.k-sports.net/?p=86</guid>
		<description><![CDATA[Sisi Zhang, Australian Table Tennis Player, who is born on 06/10/1988, is currently ranked at 9 in Australia.]]></description>
			<content:encoded><![CDATA[<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: 300px; height: 200px; '><a href='http://www.k-sports.net/wp-content/uploads/2012/03/sisi-zhang.jpg' data-rel='prettyPhoto'  title='Sisi Zhang' ><img src='http://www.k-sports.net/wp-content/uploads/2012/03/sisi-zhang.jpg' style='width:300px; height:200px;' alt='' /></a></div>
<table border="1" cellspacing="1" cellpadding="0">
<tbody>
<tr>
<td width="35%"><strong>NAME</strong>:</td>
<td>Sisi Zhang</td>
</tr>
<tr>
<td><strong>DATE OF BIRTH</strong>:</td>
<td>06/10/1988</td>
</tr>
<tr>
<td><strong>PLACE OF BIRTH:</strong></td>
<td>Beijing China</td>
</tr>
<tr>
<td><strong>PLACE OF RESIDENCE</strong>:</td>
<td>NSW, Australia</td>
</tr>
<tr>
<td><strong>COACHES</strong>:</td>
<td>Peter Masen</td>
</tr>
<tr>
<td><strong>MARITAL STATUS</strong>:</td>
<td>Single</td>
</tr>
<tr>
<td><strong>OCCUPATION</strong>:</td>
<td>Postgraduate Student</td>
</tr>
<tr>
<td><strong>PLAYS</strong>: (Left/Right Handed)</td>
<td>Right Handed</td>
</tr>
<tr>
<td><strong>CAREER HIGHLIGHTS</strong>:</td>
<td>
<div class="shortcode-list shortcode-list-check">
<ul>
<li>2011 world university games round 32</li>
</ul>
</div>
</td>
</tr>
<tr>
<td><strong>RANKINGS</strong>:</td>
<td>National Ranking 9</td>
</tr>
<tr>
<td><strong>OTHER INTERESTS</strong>:</td>
<td>Movie, eating, shopping</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>https://www.k-sports.net/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Tennis Video</title>
		<link>https://www.k-sports.net/?portfolio=k-sports-table-tennis</link>
		<comments>https://www.k-sports.net/?portfolio=k-sports-table-tennis#comments</comments>
		<pubDate>Sun, 11 Mar 2012 07:58:43 +0000</pubDate>
		<dc:creator>K-Sports</dc:creator>
		
		<guid isPermaLink="false">http://www.k-sports.net/?post_type=portfolio&#038;p=45</guid>
		<description><![CDATA[K-Sports is proudly sponsoring Australian Table Tennis team players. Check out the video above.]]></description>
			<content:encoded><![CDATA[K-Sports is proudly sponsoring Australian Table Tennis team players. Check out the video above.]]></content:encoded>
			<wfw:commentRss>https://www.k-sports.net/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
